Most Recent New Braunfels Homes For Sale
| View All New Braunfels Homes For Sale | ||
|
1415 Cap Ridge Peak, New Braunfels, TX 78130 | $164,260 3 beds 3 baths |
|
378 Placid Cove Dr, New Braunfels, TX 78130 | $50,000 3 beds 2 baths |
|
704 Cambridge Dr, New Braunfels, TX 78132 | $55,000 |
Real Estate Resources |
New Braunfels Apartments
There are 377 apartments found in and near the New Braunfels area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings